Determine Boiling Point Using Calculator
When testing the accuracy of a thermometer in boiling water, it’s important to know the boiling point of water at your location, especially if you live at a high elevation. The boiling point of water is influenced mainly by atmospheric pressure, and atmospheric pressure varies based on your elevation and current weather conditions.
This boiling point calculator at ThermoWorks.com uses your current atmospheric pressure and elevation to calculate the boiling point. But for our purposes of testing a thermometer for accuracy, we can estimate a fairly accurate boiling point using just your elevation.
To determine your elevation, visit Weather Underground and search for your location by city name or ZIP/postal code, as shown below.
Determine Boiling Point Using Chart
Altitude (ft) | Boiling Point (°F) |
-1000 | 213.9 |
-750 | 213.5 |
-500 | 213.0 |
-250 | 212.5 |
0 | 212.0 |
250 | 211.5 |
500 | 211.0 |
750 | 210.5 |
1000 | 210.1 |
1250 | 209.6 |
1500 | 209.1 |
1750 | 208.6 |
2000 | 208.1 |
2250 | 207.6 |
2500 | 207.2 |
2750 | 206.7 |
3000 | 206.2 |
3250 | 205.7 |
3500 | 205.3 |
3750 | 204.8 |
4000 | 204.3 |
4250 | 203.8 |
4500 | 203.4 |
4750 | 202.9 |
5000 | 202.4 |
5250 | 202.0 |
5500 | 201.5 |
5750 | 201.0 |
6000 | 200.6 |
6250 | 200.1 |
6500 | 199.6 |
6750 | 199.2 |
7000 | 198.7 |
7250 | 198.2 |
7500 | 197.8 |
7750 | 197.3 |
8000 | 196.9 |
8250 | 196.4 |
8500 | 196.0 |
8750 | 195.5 |
9000 | 195.0 |
9250 | 194.6 |
9500 | 194.1 |
9750 | 193.7 |
10000 | 193.2 |
10250 | 192.8 |
10500 | 192.3 |
10750 | 191.9 |
11000 | 191.4 |
11250 | 191.0 |
11500 | 190.5 |
11750 | 190.1 |
12000 | 189.7 |
12250 | 189.2 |
12500 | 188.8 |
12750 | 188.3 |
13000 | 187.9 |
13250 | 187.4 |
13500 | 187.0 |
13750 | 186.6 |
14000 | 186.1 |
14250 | 185.7 |
14500 | 185.3 |
14750 | 184.8 |
15000 | 184.4 |
15250 | 184.0 |
15500 | 183.5 |
15750 | 183.1 |
16000 | 182.7 |
16250 | 182.2 |
16500 | 181.8 |
16750 | 181.4 |
17000 | 180.9 |
17250 | 180.5 |
17500 | 180.1 |
17750 | 179.7 |
18000 | 179.2 |
18250 | 178.8 |
18500 | 178.4 |
18750 | 178.0 |
19000 | 177.6 |
19250 | 177.1 |
19500 | 176.7 |
19750 | 176.3 |
20000 | 175.9 |
20250 | 175.5 |
20500 | 175.1 |
20750 | 174.7 |
21000 | 174.2 |
21250 | 173.8 |
21500 | 173.4 |
21750 | 173.0 |
22000 | 172.6 |
22250 | 172.2 |
22500 | 171.8 |
22750 | 171.4 |
23000 | 171.0 |
23250 | 170.6 |
23500 | 170.2 |
23750 | 169.8 |
24000 | 169.4 |
24250 | 169.0 |
24500 | 168.6 |
24750 | 168.2 |
25000 | 167.8 |
25250 | 167.4 |
25500 | 167.0 |
25750 | 166.6 |
26000 | 166.2 |
26250 | 165.8 |
26500 | 165.4 |
26750 | 165.0 |
27000 | 164.6 |
27250 | 164.2 |
27500 | 163.8 |
27750 | 163.4 |
28000 | 163.1 |
28250 | 162.7 |
28500 | 162.3 |
28750 | 161.9 |
29000 | 161.5 |
29250 | 161.1 |
More Thermometer & Temperature Links On TVWB
- Installing A Thermometer
- More Thermometer Installations
- Cutting A Probe Thermometer Slot
- Measuring Temperature In The Weber Bullet
- Temperature Control Problems: Too Hot, Too Cool
- Cooking In The Wind, Rain & Cold
- Vent Damper Modifications
- WSM Temperature Tests
- Testing Thermometers For Accuracy: Ice Bath Test & Boiling Water Test
- WSM Modifications Forum on The Virtual Weber Bulletin Board